
Extended Academic Calendar (2011-2015)
2011-2012
| Fall Semester | |
| Faculty Workshop | Aug 9th |
| Registration (Extended Enrollment) | Aug 8-12 |
| Day and Evening classes begin | Aug 15th |
| Last day for schedule changes | Aug 19th |
| Labor Day - no classes | Sept 5th |
| Classes resume | Sept 6th |
| Convocation | Sept 15th |
| Quarter ends | Oct. 8th |
| Class work ends at 10 p.m. | Nov. 22nd |
| Thanksgiving vacation - no classes | Nov 23-26 |
| Classes resume | Nov. 28th |
| Last day for Student to withdraw from classes | Nov. 30th |
| Final Exams | Dec. 12-14 |
| Semester ends at 10:00 p.m. | Dec. 14th |
| Grades due in Registrar's Office by 8:00 a.m. | Dec. 16th |
| Spring Semester | |
| Faculty Workshop | Jan 10th |
| Registration (Extended Enrollment) | Jan 9-13 |
| Martin Luther King Day - no classes | Jan 16th |
| Day and Evening classes begin | Jan 17th |
| Last day for schedule changes | Jan 23rd |
| Quarter ends | Mar 10th |
| Spring Break | Mar. 12-17 |
| Classes resume | Mar. 19 |
| Easter Break - no classes | Apr 6-7 |
| Classes resume | Apr 9th |
| Last day for students to withdraw from classes | Apr 25th |
| Final exams | May 7-9 |
| Semester ends at 10:00 p.m. | May 9th |
| Grades due in the Registrar's Office by 8:00 a.m. | May 11th |
| Graduation | May 12th |
| Summer Semester | |
| Registration (Enrollment) | May 29-June 1 |
| Classes Begin | June 4th |
| Last Day for Schedule changes | June 5th |
| Independence Day - No classes | July 4th |
| Summer session ends | July 30th |
2012-2013
| Fall Semester | |
| Faculty Workshop | Aug. 7th |
| Registration (Extended Enrollment) | Aug. 6-10 |
| Day and Evening classes begin | Aug. 13 |
| Last day for schedule changes | Aug 17th |
| Labor Day - no classes | Sept 3rd |
| Classes resume | Sept 4th |
| Convocation | Sept 13th |
| Quarter ends | Oct. 6th |
| Class work ends at 10 p.m. | Nov. 20th |
| Thanksgiving vacation - no classes | Nov 21-24 |
| Classes resume | Nov. 26th |
| Last day for Student to withdraw from classes | Nov. 28th |
| Final Exams | Dec. 10-12 |
| Semester ends at 10:00 p.m. | Dec. 12th |
| Grades due in Registrar's Office by 8:00 a.m. | Dec. 14th |
| Spring Semester | |
| Faculty Workshop | Jan 8th |
| Registration (Extended Enrollment) | Jan 7- 11 |
| Day and Evening classes begin | Jan 14th |
| Last day for schedule changes | Jan 18th |
| Martin Luther King Day - no classes | Jan 21st |
| Quarter ends | Mar 9th |
| Spring Break | Mar 11-16 |
| Classes resume | Mar. 18 |
| Easter Break - no classes | Mar 29-30 |
| Classes resume | Apr 1st |
| Last day for students to withdraw from classes | May 1st |
| Final exams | May 13-15 |
| Semester ends at 10:00 p.m. | May 15th |
| Grades due in the Registrar's Office by 8:00 a.m. | May 17th |
| Graduation | May 18th |
| Summer Semester | |
| Registration (Enrollment) | May 28-31 |
| Classes Begin | June 3rd |
| Last Day for Schedule changes | June 4th |
| Independence Day - No classes | July 4th |
| Summer session ends | July 29th |
2013-2014
| Fall Semester | |
| Faculty Workshop | Aug 6th |
| Registration (Extended Enrollment) | Aug 5-9 |
| Day and Evening classes begin | Aug 12th |
| Last day for schedule changes | Aug 16th |
| Labor Day - no classes | Sept 2nd |
| Classes resume | Sept 3rd |
| Convocation | Sept. 12 |
| Quarter ends | Oct. 5th |
| Last day for Student to withdraw from classes | Nov. 26th |
| Class work ends at 10 p.m. | Nov. 26th |
| Thanksgiving vacation - no classes | Nov 27-30 |
| Classes resume | Dec. 2 |
| Final Exams | Dec. 9-11 |
| Semester ends at 10:00 p.m. | Dec. 11th |
| Grades due in Registrar's Office by 8:00 a.m. | Dec. 13th |
| Spring Semester | |
| Faculty Workshop | Jan 7th |
| Registration (Extended Enrollment) | Jan 6-10 |
| Day and Evening classes begin | Jan 13th |
| Last day for schedule changes | Jan 17th |
| Martin Luther King Day - no classes | Jan 20th |
| Quarter ends | Mar 8th |
| Spring Break | Mar. 17-22 |
| Classes resume | Mar. 24 |
| Easter Break - no classes | Apr 18-19 |
| Classes resume | Apr 21st |
| Last day for students to withdraw from classes | Apr 30th |
| Final exams | May 12-14 |
| Semester ends at 10:00 p.m. | May 14th |
| Grades due in the Registrar's Office by 8:00 a.m. | May 16th |
| Graduation | May 17th |
| Summer Semester | |
| Registration (Enrollment) | May 27-30 |
| Classes Begin | June 2nd |
| Last Day for Schedule changes | June 3rd |
| Independence Day - No classes | July 4th |
| Summer session ends | July 24th |
2014-2015
| Fall Semester | |
| Faculty Workshop | Aug 5th |
| Registration (Extended Enrollment) | Aug 4-8 |
| Day and Evening classes begin | Aug 11th |
| Last day for schedule changes | Aug 15th |
| Labor Day - no classes | Sept 1st |
| Classes resume | Sept 2nd |
| Convocation | Sept 11th |
| Quarter ends | Oct. 4th |
| Last day for Student to withdraw from classes | Nov. 25th |
| Class work ends at 10 p.m. | Nov. 25th |
| Thanksgiving vacation - no classes | Nov 26-29 |
| Classes resume | Dec. 1 |
| Final Exams | Dec. 8-10 |
| Semester ends at 10:00 p.m. | Dec. 10th |
| Grades due in Registrar's Office by 8:00 a.m. | Dec. 12th |
| Spring Semester | |
| Faculty Workshop | Jan 6th |
| Registration (Extended Enrollment) | Jan 5-9 |
| Day and Evening classes begin | Jan 12th |
| Last day for schedule changes | Jan 16th |
| Martin Luther King Day - no classes | Jan 19th |
| Quarter ends | Mar 7th |
| Spring Break | Mar. 16-21 |
| Classes resume | Mar. 23 |
| Easter Break - no classes | Apr 3-4 |
| Classes resume | Apr 6th |
| Last day for students to withdraw from classes | Apr 29th |
| Final exams | May 11-13 |
| Semester ends at 10:00 p.m. | May 13th |
| Grades due in the Registrar's Office by 8:00 a.m. | May 15th |
| Graduation | May 16th |
| Summer Semester | |
| Registration (Enrollment) | May 26-29 |
| Classes Begin | June 1st |
| Last Day for Schedule changes | June 2nd |
| Independence Day - No classes | July 4th |
| Summer session ends | July 23rd |